<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohamed Ibrahim Mostafa&#039;s Blog &#187; Query</title>
	<atom:link href="http://www.mohamedibrahim.net/blog/tag/query/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mohamedibrahim.net/blog</link>
	<description>Technical issues, problems, errors, findings &#38; resolutions covering Microsoft Dynamics CRM, software development, Microsoft .NET, C#, VB.NET, Commerce Server, Integration, E-Commerce, Scribe, Online shops and more general technology and consultancy posts.</description>
	<lastBuildDate>Fri, 30 Sep 2011 08:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Click through to CRM records from SSRS custom report for Microsfot Dynamics CRM 4. Linking information on SQL Reporting Services custom CRM reports to Dynamics CRM 4 records and opening them up from within the report.</title>
		<link>http://www.mohamedibrahim.net/blog/2010/03/17/click-through-to-crm-records-from-ssrs-custom-report-for-microsfot-dynamics-crm-4-linking-information-on-sql-reporting-services-custom-crm-reports-to-dynamics-crm-4-records-and-opening-them-up-from-w/</link>
		<comments>http://www.mohamedibrahim.net/blog/2010/03/17/click-through-to-crm-records-from-ssrs-custom-report-for-microsfot-dynamics-crm-4-linking-information-on-sql-reporting-services-custom-crm-reports-to-dynamics-crm-4-records-and-opening-them-up-from-w/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:19:34 +0000</pubDate>
		<dc:creator>Mohamed Ibrahim Mostafa</dc:creator>
				<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Query]]></category>
		<category><![CDATA[Report Server]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SQL query]]></category>

		<guid isPermaLink="false">http://www.mohamedibrahim.net/blog/?p=174</guid>
		<description><![CDATA[Click through to CRM records from SSRS custom report for Microsfot Dynamics CRM 4. Linking information on SQL Reporting Services custom CRM reports to Dynamics CRM 4 records and opening them up from within the report.]]></description>
		<wfw:commentRss>http://www.mohamedibrahim.net/blog/2010/03/17/click-through-to-crm-records-from-ssrs-custom-report-for-microsfot-dynamics-crm-4-linking-information-on-sql-reporting-services-custom-crm-reports-to-dynamics-crm-4-records-and-opening-them-up-from-w/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Return and display picklist value (display value) in custom sql report  reporting services report in Microsoft Dynamics CRM 4 entity attribute and StringMap picklist values table</title>
		<link>http://www.mohamedibrahim.net/blog/2010/02/24/return-and-display-picklist-value-display-value-in-custom-sql-report-reporting-services-report-in-microsoft-dynamics-crm-4-entity-attribute-and-stringmap-picklist-values-table/</link>
		<comments>http://www.mohamedibrahim.net/blog/2010/02/24/return-and-display-picklist-value-display-value-in-custom-sql-report-reporting-services-report-in-microsoft-dynamics-crm-4-entity-attribute-and-stringmap-picklist-values-table/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:56:31 +0000</pubDate>
		<dc:creator>Mohamed Ibrahim Mostafa</dc:creator>
				<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Query]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.mohamedibrahim.net/blog/?p=172</guid>
		<description><![CDATA[Normally, you should be able to get the picklist display value and picklist item id in the filtered view of any entity. In some cases, you may need to work with StringMap table directly to get the picklist values for a specific field of a given entity. This could be the case if you are [...]]]></description>
		<wfw:commentRss>http://www.mohamedibrahim.net/blog/2010/02/24/return-and-display-picklist-value-display-value-in-custom-sql-report-reporting-services-report-in-microsoft-dynamics-crm-4-entity-attribute-and-stringmap-picklist-values-table/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

