<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohamed Ibrahim Mostafa&#039;s Blog &#187; Microsoft SQL Server</title>
	<atom:link href="http://www.mohamedibrahim.net/blog/category/microsoft-sql-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mohamedibrahim.net/blog</link>
	<description>Technical issues, problems, errors, findings &#38; resolutions covering Microsoft Dynamics CRM, software development, Microsoft .NET, C#, VB.NET, Commerce Server, Integration, E-Commerce, Scribe, Online shops and more general technology and consultancy posts.</description>
	<lastBuildDate>Fri, 30 Sep 2011 08:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Click through to CRM records from SSRS custom report for Microsfot Dynamics CRM 4. Linking information on SQL Reporting Services custom CRM reports to Dynamics CRM 4 records and opening them up from within the report.</title>
		<link>http://www.mohamedibrahim.net/blog/2010/03/17/click-through-to-crm-records-from-ssrs-custom-report-for-microsfot-dynamics-crm-4-linking-information-on-sql-reporting-services-custom-crm-reports-to-dynamics-crm-4-records-and-opening-them-up-from-w/</link>
		<comments>http://www.mohamedibrahim.net/blog/2010/03/17/click-through-to-crm-records-from-ssrs-custom-report-for-microsfot-dynamics-crm-4-linking-information-on-sql-reporting-services-custom-crm-reports-to-dynamics-crm-4-records-and-opening-them-up-from-w/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:19:34 +0000</pubDate>
		<dc:creator>Mohamed Ibrahim Mostafa</dc:creator>
				<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Query]]></category>
		<category><![CDATA[Report Server]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SQL query]]></category>

		<guid isPermaLink="false">http://www.mohamedibrahim.net/blog/?p=174</guid>
		<description><![CDATA[Click through to CRM records from SSRS custom report for Microsfot Dynamics CRM 4. Linking information on SQL Reporting Services custom CRM reports to Dynamics CRM 4 records and opening them up from within the report.]]></description>
		<wfw:commentRss>http://www.mohamedibrahim.net/blog/2010/03/17/click-through-to-crm-records-from-ssrs-custom-report-for-microsfot-dynamics-crm-4-linking-information-on-sql-reporting-services-custom-crm-reports-to-dynamics-crm-4-records-and-opening-them-up-from-w/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Return and display picklist value (display value) in custom sql report  reporting services report in Microsoft Dynamics CRM 4 entity attribute and StringMap picklist values table</title>
		<link>http://www.mohamedibrahim.net/blog/2010/02/24/return-and-display-picklist-value-display-value-in-custom-sql-report-reporting-services-report-in-microsoft-dynamics-crm-4-entity-attribute-and-stringmap-picklist-values-table/</link>
		<comments>http://www.mohamedibrahim.net/blog/2010/02/24/return-and-display-picklist-value-display-value-in-custom-sql-report-reporting-services-report-in-microsoft-dynamics-crm-4-entity-attribute-and-stringmap-picklist-values-table/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:56:31 +0000</pubDate>
		<dc:creator>Mohamed Ibrahim Mostafa</dc:creator>
				<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Query]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.mohamedibrahim.net/blog/?p=172</guid>
		<description><![CDATA[Normally, you should be able to get the picklist display value and picklist item id in the filtered view of any entity. In some cases, you may need to work with StringMap table directly to get the picklist values for a specific field of a given entity. This could be the case if you are [...]]]></description>
		<wfw:commentRss>http://www.mohamedibrahim.net/blog/2010/02/24/return-and-display-picklist-value-display-value-in-custom-sql-report-reporting-services-report-in-microsoft-dynamics-crm-4-entity-attribute-and-stringmap-picklist-values-table/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Configure Microsoft SQL Server to allow remote connection and remote SQL Management Studio access</title>
		<link>http://www.mohamedibrahim.net/blog/2009/10/10/setup-configure-microsoft-sql-server-to-allow-remote-connection-remote-sql-management-studio-access/</link>
		<comments>http://www.mohamedibrahim.net/blog/2009/10/10/setup-configure-microsoft-sql-server-to-allow-remote-connection-remote-sql-management-studio-access/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:31:38 +0000</pubDate>
		<dc:creator>Mohamed Ibrahim Mostafa</dc:creator>
				<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Connection]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.mohamedibrahim.net/blog/?p=127</guid>
		<description><![CDATA[To get straight to the point. I have been trying to setup Microsoft SQL Server 2008 to allow remote connection and specifically I wanted the SQL server to allow SQL Server Management Studio on a different computer completely outside the network to be able to access this remote SQL Server and manage it fully without [...]]]></description>
		<wfw:commentRss>http://www.mohamedibrahim.net/blog/2009/10/10/setup-configure-microsoft-sql-server-to-allow-remote-connection-remote-sql-management-studio-access/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Error with Report Server</title>
		<link>http://www.mohamedibrahim.net/blog/2009/03/12/error-with-report-server/</link>
		<comments>http://www.mohamedibrahim.net/blog/2009/03/12/error-with-report-server/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:35:46 +0000</pubDate>
		<dc:creator>Mohamed Ibrahim Mostafa</dc:creator>
				<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[Reports Server]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Report Server]]></category>
		<category><![CDATA[Report Viewer]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.mohamedibrahim.net/blog/?p=5</guid>
		<description><![CDATA[We have been recently approached by a client who had a problem with their report server. If you try to access reports from the reports manager, reports run fine and you can view any report fully and in the right format. The problem arrises when a .NET application tries to open these reports, it just [...]]]></description>
		<wfw:commentRss>http://www.mohamedibrahim.net/blog/2009/03/12/error-with-report-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Microsoft Dynamics CRM Performance Enhancements &amp; Optimization and CRM Server maintenance and improvements</title>
		<link>http://www.mohamedibrahim.net/blog/2009/01/24/improving-microsoft-dynamics-crm-performance-enhancements-optimization-and-crm-server-maintenance-and-improvements/</link>
		<comments>http://www.mohamedibrahim.net/blog/2009/01/24/improving-microsoft-dynamics-crm-performance-enhancements-optimization-and-crm-server-maintenance-and-improvements/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 18:24:07 +0000</pubDate>
		<dc:creator>Mohamed Ibrahim Mostafa</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Performance Enhancement]]></category>

		<guid isPermaLink="false">http://www.mohamedibrahim.net/blog/?p=269</guid>
		<description><![CDATA[Microsoft Dynamics CRM Performance enhancements, optimisation and maintenance can be divided into three main areas: - Performance enhancements at Client level: networking issues such cache expiration times, latency and bandwidth - Optimisation at application level: plugins, sdk code, - and, improvements at Data layer: Indexes, (physical data layout) This post is based on Microsoft recommendations [...]]]></description>
		<wfw:commentRss>http://www.mohamedibrahim.net/blog/2009/01/24/improving-microsoft-dynamics-crm-performance-enhancements-optimization-and-crm-server-maintenance-and-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

